In 2022, executive transfers made up 31.6% of general revenue in McIntosh County, Georgia—a 18.8% surge from 12.8% in 1970 and a three.3% building up from 2012’s 28.3%. This marks the 56th biggest building up amongst all Georgia counties over the presen decade, in line with knowledge from the Economic Innovation Group.

On a in keeping with capita foundation, this interprets to $15,059 in keeping with resident in 2022, up from $9,322 in 2012 and $1,518 in 1970, score McIntosh County because the fourth fastest-growing in in keeping with capita executive transfers amongst Georgia counties over the presen 10 years.

In the meantime, McIntosh County had the 58th biggest proportion of revenue derived from executive transfers, making it one of the crucial biggest dependent counties within the climate.

Amongst Georgia’s counties, Quitman County noticed the biggest building up in switch dependency over the presen 10 years, surging 6.2% from 40.5% in 2012 to 46.7% in 2022, and up 21.5 share issues from simply 25.2% in 1970. In buck phrases, executive transfers in keeping with capita in Quitman County jumped from $12,092 in 2012 to $17,098 in 2022, contrasting to the $2,729 recorded in 1970.

For comparability, the statewide reasonable was once 17.6% in 2022, appearing a decrease dependency than the nationwide reasonable of 17.6%. On a in keeping with capita stage, this interprets to $9,964 in keeping with resident, in comparison to $11,542 national.

Government transfer payments are non-repayable finances equipped by way of federal, climate, or native governments to assistance people in want. Those bills effort to stabilize financial situations and serve monetary assistance throughout hardships. Key techniques come with Social Safety transfers (departure advantages), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income people), and revenue upkeep transfers (monetary support for modest wishes).

In McIntosh County, reliance on executive transfers was once simply 12.8% (or $1,518 in keeping with capita in inflation-adjusted 2022 bucks) in 1970. This has since higher to a complete of 18.8% since 1970. This shift is in large part influenced by way of an growing older folk higher healthcare prices, and financial transformations that experience reshaped revenue resources around the U.S.

In 2022, the main executive switch techniques in McIntosh County incorporated:

  • Social Safety: $5,784 in keeping with capita (38.4% of general transfers)
  • Medicare: $3,958 in keeping with capita (26.3% of general transfers)
  • Medicaid: $1,654 in keeping with capita (11% of general transfers)
  • Source of revenue Upkeep Techniques: $1,764 in keeping with capita (11.7% of general transfers)

With 29.5% of the folk elderly 65 and used, McIntosh County has a vital call for for Social Safety and Medicare. Alternatively, counties with upper poverty charges additionally display increased Medicaid and revenue upkeep participation.

Govt transfers have lengthy been a little monetary protection web, traditionally comprising just a tiny fraction of American citizens’ revenue. Alternatively, because the Nineteen Seventies—on occasion dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 in keeping with capita in inflation-adjusted 2022 bucks) in 1970 to 17.6% (or $11,542 in keeping with capita) in 2022 national.

According to the Economic Innovation Group’s analysis, those tendencies don’t seem to be simply momentary responses to financial pressures however instead mirror a profound, long-term transformation in how executive assistance is built-in into American era. The find out about illustrates that structural shifts—from emerging healthcare bills and demographic adjustments to stagnant wages—have considerably higher dependency on executive transfers.

Govt Switch Tendencies by way of County in Georgia, 2022

County Dependency on Transfers (%) Exchange Since 2012 Exchange Since 1970 According to Capita Quantity (2022) According to Capita Since 2012 According to Capita Since 1970
Quitman County 46.7% +6.2% +21.5% $17,098 $5,006 $14,369
Calhoun County 43.6% +13.6% +27.4% $14,772 $5,997 $12,760
Clay County 43.1% +4.7% +25.1% $15,863 $3,229 $13,811
Johnson County 43% +6.9% +29.6% $13,642 $4,009 $11,798
Telfair County 42.8% +6.5% +28.1% $12,155 $3,592 $10,042
Hancock County 42.6% +2.6% +25.4% $15,132 $4,050 $13,222
Stewart County 40.1% +3% +27.6% $14,317 $4,726 $12,405
Randolph County 39.2% +7.2% +25.9% $16,475 $5,226 $14,673
Warren County 39.2% +3.9% +28% $15,740 $3,977 $13,671
Ware County 39.1% +3.6% +26.1% $15,017 $2,980 $12,692
Wheeler County 39% +6.9% +22.8% $9,191 $2,397 $6,866
Talbot County 38.9% +6.5% +25.1% $18,010 $6,863 $16,351
Turner County 38.8% +5.9% +28.2% $14,314 $2,761 $12,692
Cities County 38.7% +1.7% +20.8% $18,412 $4,136 $16,241
Wilcox County 37.8% +6.1% +22.5% $12,583 $3,164 $10,142
Twiggs County 37.5% +4.4% +25.6% $16,681 $4,146 $15,127
Taylor County 37.1% +2.3% +24% $14,136 $3,410 $12,119
Chattooga County 37% +3.5% +26.1% $13,707 $3,505 $11,958
Jefferson County 37% +3.5% +22.6% $15,369 $3,900 $13,308
Dodge County 36.4% +7.6% +23.3% $13,189 $3,881 $11,054
Jenkins County 36.3% +3.6% +21.8% $13,358 $3,421 $11,364
Union County 36.3% +2.9% +20.9% $16,165 $3,497 $14,282
Treutlen County 36.1% +3.6% +21.1% $13,140 $3,062 $11,312
Ben Hill County 36% +2.5% +22.2% $13,895 $3,005 $11,684
Screven County 35.6% +5.8% +21.7% $14,203 $3,559 $12,295
Emanuel County 35% +0.4% +22.8% $13,658 $2,089 $11,961
Early County 34.9% +6.4% +19.1% $14,699 $2,948 $12,469
Wilkinson County 34.8% +2.8% +24.9% $15,016 $3,467 $13,361
Marion County 34.6% +4.1% +21% $13,175 $4,521 $11,235
Clinch County 34.5% +2.1% +22.3% $14,388 $2,802 $12,797
Candler County 34.3% +0.4% +24.6% $13,918 $3,154 $12,277
Terrell County 34.1% +7.3% +20.8% $15,455 $3,931 $13,588
Elbert County 34% +2.9% +22.8% $14,440 $3,248 $12,559
Washington County 34% +7% +22.5% $13,690 $3,478 $11,916
Dougherty County 33.9% +5.4% +26.1% $15,135 $4,384 $13,683
Berrien County 33.4% +4.8% +24.2% $13,313 $3,562 $11,792
Brooks County 33.2% +4.2% +20.5% $13,124 $2,526 $11,161
Sumter County 33.2% +4.6% +21.4% $14,200 $3,696 $12,216
Brantley County 33% +1.2% +21.6% $11,523 $2,607 $9,709
Charlton County 33% +2.7% +14.8% $10,364 $2,521 $7,945
Dehydrated County 33% +1.5% +19% $14,709 $4,494 $12,548
1st Earl Baldwin of Bewdley County 32.8% +1.7% +23.6% $13,879 $3,428 $12,604
Lanier County 32.8% +4.6% +23.5% $11,097 $3,016 $9,437
McDuffie County 32.5% +4.9% +25.9% $13,816 $3,862 $12,501
Glascock County 32.4% +3.9% +17.5% $12,732 $3,259 $10,276
Toombs County 32.4% +4.4% +20.2% $13,482 $2,941 $11,640
Cook dinner County 32.3% +3.3% +22.6% $12,586 $2,705 $11,033
Seminole County 32.3% +7.7% +18.3% $14,914 $3,088 $12,660
Dooly County 32.2% +4% +19.2% $14,414 $6,112 $12,220
Taliaferro County 32.2% -2.5% +8.9% $14,032 $2,530 $10,997
Fannin County 32.1% -2.6% +18.9% $15,903 $3,951 $14,164
Meriwether County 32.1% +1% +19.1% $14,114 $3,156 $12,148
Jeff Davis County 32% +2.8% +23.7% $11,727 $2,076 $10,349
Polk County 32% +1.1% +19.5% $12,700 $2,557 $10,687
Stephens County 32% +2.3% +22.2% $14,358 $3,360 $12,790
Wayne County 31.9% +2.6% +20.9% $12,063 $2,179 $10,258
Upson County 31.7% +1% +21.8% $13,001 $1,944 $11,222
McIntosh County 31.6% +3.3% +18.8% $15,059 $5,737 $13,541
Colquitt County 31.3% +2.9% +20.2% $12,898 $3,245 $11,033
Peach County 31.2% +5.1% +23.2% $13,690 $3,942 $12,014
Pulaski County 31.2% +4.8% +20.3% $12,795 $4,195 $10,569
Pierce County 31% +1.6% +19.3% $12,932 $2,412 $10,888
Miller County 30.9% +5.8% +17.2% $15,804 $5,393 $13,776
Mitchell County 30.9% +3.7% +18.4% $13,634 $4,080 $11,667
Spalding County 30.9% +1.6% +21% $12,955 $2,412 $11,069
Laurens County 30.8% +3% +20.7% $13,166 $2,933 $11,500
Lincoln County 30.7% +2.6% +20% $14,264 $3,575 $12,541
Irwin County 30.5% +0.9% +19.5% $12,925 $2,937 $11,205
Burke County 30.3% +1.3% +16.1% $12,298 $2,205 $10,138
Gilmer County 30.3% +1.5% +18.6% $13,738 $3,549 $11,914
Atkinson County 30.2% +1% +13.2% $11,058 $2,421 $8,931
1st Baron Verulam County 30.2% -0.3% +18.9% $12,052 $2,117 $10,257
Evans County 30.2% +3.4% +18.5% $12,255 $2,848 $10,436
Webster County 30.2% +7.4% +15.4% $11,925 $3,725 $10,083
Richmond County 30.1% +3.5% +22.6% $12,729 $2,612 $11,143
Bibb County 30% +4.8% +21.9% $13,879 $3,365 $12,042
Decatur County 30% +2.7% +16.9% $12,345 $2,071 $10,515
Walker County 29.5% +1.8% +21.2% $12,497 $2,891 $10,928
Wilkes County 29.5% -1.1% +16.5% $15,591 $3,801 $13,567
Baker County 29.4% +6.4% +18.3% $14,612 $3,804 $13,142
Tattnall County 29.3% +3.2% +17.1% $10,755 $2,614 $9,093
Bleckley County 29.2% +1.6% +20.8% $11,986 $1,674 $10,442
Use County 29.2% +5% +18.5% $11,965 $3,122 $10,330
Espresso County 28.9% +0.4% +19% $11,256 $2,242 $9,741
Macon County 28.7% +0.7% +14% $12,375 $3,579 $10,323
Floyd County 28.6% +1.5% +20.4% $12,615 $2,130 $10,997
Grady County 28.6% +3.4% +16.7% $11,011 $2,308 $9,243
Appling County 28.5% +0.5% +16.9% $12,415 $2,863 $10,773
Heard County 28.5% +0.4% +14.8% $11,939 $2,793 $10,101
Murray County 28.5% +1.1% +20.9% $10,679 $2,375 $9,431
Rabun County 28.4% -0.4% +13.4% $14,896 $3,520 $12,732
Hart County 28% +0.8% +17.8% $12,819 $2,757 $11,191
Clayton County 27.8% +3.3% +24.4% $9,121 $1,835 $8,340
1st viscount montgomery of alamein County 27.8% +0.1% +15.2% $10,318 $1,370 $8,323
Franklin County 27.7% -1% +14.7% $12,225 $1,659 $10,226
Crawford County 27.6% +1.7% +18.3% $11,093 $2,054 $9,653
Dade County 27.5% +2.2% +18.8% $11,545 $2,894 $10,233
Lamar County 27.4% -1.4% +16% $11,969 $1,650 $10,206
Habersham County 27.2% +1.3% +17.8% $10,924 $2,198 $9,497
White County 27.2% +0.6% +16.8% $13,427 $3,964 $11,932
Tift County 27.1% +2.2% +18.7% $12,061 $2,718 $10,638
Haralson County 27% -0.8% +18.6% $12,173 $2,073 $10,505
Self determination County 26.7% +8.9% +21.5% $10,546 $3,835 $9,384
Muscogee County 26.6% +5% +20.1% $12,794 $3,130 $11,230
Troup County 26.4% +3.4% +15.1% $11,801 $2,731 $9,807
Thomas County 25.6% +1.4% +14.4% $13,712 $2,997 $11,750
Lengthy County 25.4% +6.4% +10% $10,123 $3,944 $8,025
Rockdale County 25.3% +4.1% +19.4% $10,414 $2,511 $9,178
Lowndes County 25.1% +3.4% +17.2% $11,034 $2,946 $9,453
Schley County 24.4% +2.4% +12.5% $10,606 $3,271 $8,551
Newton County 24.3% +1.8% +16% $10,124 $2,327 $8,622
Putnam County 24.3% -1.7% +14.5% $13,236 $2,551 $11,638
Echols County 24.2% +0.9% +12.7% $7,900 $1,165 $6,290
Camden County 24.1% +4.7% +15.9% $10,527 $3,144 $9,197
Madison County 24.1% -1.3% +13.6% $11,179 $1,820 $9,618
Jones County 23.5% +1% +17% $10,133 $1,350 $8,983
Lumpkin County 23.4% +0.7% +15% $10,986 $2,721 $9,729
Gordon County 23.3% -0.5% +15.6% $10,452 $2,197 $9,032
Jasper County 23.3% -1.3% +11.4% $11,056 $1,954 $9,025
Catoosa County 23.1% +1% +17.5% $9,790 $1,650 $8,792
Bulloch County 22.8% +1.8% +14.5% $8,759 $1,930 $7,606
Oglethorpe County 22.5% +0.8% +10.8% $10,584 $2,165 $9,080
Pickens County 22.5% -0.8% +12.9% $13,642 $2,845 $12,044
Carroll County 21.9% +0.3% +12.5% $11,050 $2,555 $9,467
Whitfield County 21.9% -0.1% +15.2% $9,918 $2,128 $8,573
Douglas County 21.8% +3.3% +15.7% $9,531 $2,538 $8,323
Houston County 21.8% +4.1% +18.3% $10,498 $2,453 $9,594
Glynn County 20.9% +0.9% +14.2% $12,563 $3,329 $11,127
Walton County 20.8% +1% +11.2% $10,729 $2,866 $8,974
Banks County 20.5% -3.2% +9.8% $9,232 $773 $7,845
Bartow County 20.4% -0.7% +13.4% $9,915 $1,802 $8,601
Greene County 20.1% -4.2% +5.9% $15,265 $2,652 $13,434
Clarke County 19.9% -0.3% +14.3% $8,151 $1,448 $7,080
Henry County 19.6% +3.1% +12.4% $9,213 $2,672 $7,839
Morgan County 19.5% -1.6% +8.5% $11,759 $2,039 $9,939
Pike County 19.4% -1.9% +6.9% $9,841 $1,616 $7,950
Monroe County 19.1% -0.8% +11.3% $10,334 $1,427 $8,889
Chatham County 19% +1.4% +10.4% $10,781 $2,130 $8,915
Barrow County 18.9% -0.3% +9.8% $8,868 $1,810 $7,207
Jackson County 18.7% -1.3% +8.5% $10,270 $2,333 $8,658
Harris County 18.4% +2.5% +8.4% $10,793 $3,035 $8,779
Effingham County 18% +2.4% +9.2% $8,697 $1,991 $7,179
Lee County 17.9% +3.8% +9.2% $9,330 $2,650 $7,904
Columbia County 17.2% +4.1% +11.2% $10,146 $3,222 $8,831
Dawson County 17% -0.7% +7.2% $10,381 $2,904 $8,843
Corridor County 16.6% -1.9% +9.5% $9,503 $1,825 $8,146
Bryan County 16% +2.9% +4.5% $9,203 $2,179 $7,292
Chattahoochee County 15.6% +6.9% +14.5% $5,667 $2,189 $5,442
Coweta County 15.2% +0.1% +5.8% $9,128 $2,203 $7,356
Paulding County 15% +0.2% +5.9% $7,197 $1,586 $5,764
DeKalb County 14.4% -0.1% +10.7% $9,044 $2,088 $7,995
Gwinnett County 14.2% +2.1% +9.4% $7,234 $2,141 $6,186
Fayette County 13.7% +1.8% +8.5% $10,318 $2,997 $9,048
Cherokee County 12.9% +0.9% +5.8% $8,539 $2,532 $7,268
Cobb County 11.5% +0.5% +7.3% $8,013 $1,991 $7,015
Oconee County 10% -0.2% +0.4% $7,954 $1,650 $6,389
Fulton County 8.3% -0.1% +2.1% $8,299 $1,634 $6,619
Forsyth County 7.3% -0.1% +1.5% $5,784 $1,094 $4,756





Source link

Share.

Comments are closed.

Exit mobile version